What is your preferred room temperature setting?
Room temperature setting
42 members have voted
-
1. Place the temperature setting that you like to set your room on
-
> 32 °C - > 89.6 F0
-
32 °C - 89.6 F0
-
30 °C - 86.0 F2
-
28 °C - 82.4 F1
-
26 °C - 78.8 F1
-
24 °C - 75.2 F4
-
22 °C - 71.6 F14
-
20 °C - 68.0 F11
-
18 °C - 64.4 F5
-
16 °C - 60.8 F2
-
14 °C - 57.2 F0
-
12 °C - 53.6 F0
-
10 °C - 50.0 F0
-
8 °C - 46.4 F0
-
6 °C - 42.8 F0
-
4 °C - 39.2 F0
-
2 °C - 35.6 F0
-
0 °C - 32.0 F0
-
< 0 °C - < 32.0 F0
-
Other2
-
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.